Land For Sale in Colma, California
|
Property # 1178412 | In-Contract | $899,000.00 |
![]() Aerial Site Photo |
![]() Artist Rendition. |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178412
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Commercial Multi-Family Residential | |||||||||||||||||||||||||||||||
Other Land | n.a. | |||||||||||||||||||||||||||||||
Property Name | n.a. | |||||||||||||||||||||||||||||||
Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | Colma | |||||||||||||||||||||||||||||||
Property County | San Mateo | |||||||||||||||||||||||||||||||
Property State | California | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 94014 | |||||||||||||||||||||||||||||||
MLS # | n.a. | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Lot Size Sq. Ft. | 25,100 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | n.a. | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | n.a. | |||||||||||||||||||||||||||||||
Water | n.a. | |||||||||||||||||||||||||||||||
Sewer | n.a. | |||||||||||||||||||||||||||||||
Property Description | Transit oriented development site. Town of Colma appears to be encouraging 15 residential units, 13 market rate and 2 BMR. Previous buyer had plans for 13 market rate townhouse units. Plans not completed. Only selling land, not plans. Buyer to perform all due diligence. | |||||||||||||||||||||||||||||||
Area Description | Nearby developments include: Trestle Glen: 119 units. La Terrazza: 153 units. El Camino Village: 30 units. Colma Heights: 8 units. 7555 El Camino Real: 36 units. Hillside Courtyard: 85 units. Colma Ridge: 22 units. San Pedro Commons: 74 units. La Scala: 32 units. La Villa Monaco: 9 units. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $899,000.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |