Land For Sale in PUERTO PLATA, Dominican Republic
|
Property # 1178433 | Available | $5,392,450.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178433
| ||||||||||||||||||||||||||||||||
Property Sub-Type | Recreational Residential | |||||||||||||||||||||||||||||||
Other Land | n.a. | |||||||||||||||||||||||||||||||
Property Name | n.a. | |||||||||||||||||||||||||||||||
Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
Property Town/City | PUERTO PLATA | |||||||||||||||||||||||||||||||
Property County | Puerto Plata | |||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 57000 | |||||||||||||||||||||||||||||||
Foreign State | n.a. | |||||||||||||||||||||||||||||||
Property Country | Dominican Republic | |||||||||||||||||||||||||||||||
MLS # | L-5208-JN | |||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
Zoning | n.a. | |||||||||||||||||||||||||||||||
Lot Size Sq. Ft. | 331,679 | |||||||||||||||||||||||||||||||
Lot Frontage Ft. | 738 | |||||||||||||||||||||||||||||||
Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
No. Lots | n.a. | |||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
Best Use | Residential development | |||||||||||||||||||||||||||||||
Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
Utilities | Electricity | |||||||||||||||||||||||||||||||
Water | Yes | |||||||||||||||||||||||||||||||
Sewer | n.a. | |||||||||||||||||||||||||||||||
Property Description | This land with an area of 30,814m2 (331679 ft2) is suitable for a residential project. It is located on a sandy beach of about 225 m (738 ft) and at the mouth of a river where there can be build a small marina. The price of this beach front land is 175 US$/m2. | |||||||||||||||||||||||||||||||
Area Description | Beachfront land wit nice sandy beach beside a river with access from the main road # 5 to Puerto Plata | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Sales Price $ | $5,392,450.00 | |||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
Taxes $ | n.a. | |||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
Year Ending | n.a. | |||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |